IQ and the Wealth of Nations
http://books.google.com/books?id=KQ4rLiAbHQQC
Country Book Score Adjusted Approx. Sample Size
Score Year
China 100 100 1986 5,108
92.5 1986
103.4 1984 660
103 1994 297
Japan 105 102 1951
106 1980
109 1980 780
104 1983 240
103 1975 1,100
99 1975 550
105 1967 600
110 1989 444
103.9 1990 454
106 1994 239
South Korea 106 104.7 1986 440
106.4 1992 107
Taiwan 104 101 1956 1,290
103.5 1975 43,825
105 1983 480
105 1989 2,49
Singapore 103 107.5 1974 147
92 1974 190
Hong Kong 107 103.4 1968 13,822
110 1982 4,500
109 1983 4,858
107 1986 197
107 1986 376
======================================
サンプル数 440 vs 444
韓国 106 vs 日本 110