Rolex Women¥"s World Golf Rankings Monday, November 03, 2014
Rank Change Name Country Events Total Average
1 -- Inbee Park KOR 56 654.47 11.69
2 -- Stacy Lewis USA 54 602.07 11.15
3 -- Lydia Ko NZL 42 402.01 9.57
4 -- Suzann Pettersen NOR 50 397.68 7.95
5 +1 Shanshan Feng CHN 58 393.96 6.79
6 -1 Michelle Wie USA 50 330.52 6.61
7 +1 Karrie Webb AUS 42 272.54 6.49
8 -1 So Yeon Ryu KOR 56 363.03 6.48
9 +1 Hyo-Joo Kim KOR 55 331.33 6.02
10 -1 Lexi Thompson USA 50 296.57 5.93
11 -- Anna Nordqvist SWE 56 287.22 5.13
12 +1 Kyu Jung Baek KOR 30 172.90 4.94
13 -1 Cristie Kerr USA 47 224.47 4.78
14 -- Sun Ju Ahn KOR 50 232.73 4.65
15 +1 Azahara Munoz ESP 57 249.48 4.38
16 -1 Na Yeon Choi KOR 55 234.99 4.27
17 +1 Mi Rim Lee KOR 44 176.80 4.02
18 -1 Paula Creamer USA 49 193.30 3.94
19 +5 Amy Yang KOR 45 170.69 3.79
20 -- Angela Stanford USA 49 185.25 3.78

が女性は国内用