Internet Statistics > Broadband subscribers (per capita) (most recent) by country
VIEW DATA:
Totals Per capita
Definition Source Printable version
Bar Graph Map
Showing latest available data. Select another time period: Most recent 1998 1999 2000 2001 2002 2003 2004 2005 Rank Countries Amount Date
# 1 Iceland: 262,904.802 per 1 million people 2005
# 2 Korea, South: 252,426.278 per 1 million people 2005
# 3 Netherlands: 251,227.799 per 1 million people 2005
# 4 Denmark: 249,339.085 per 1 million people 2005
# 5 Liechtenstein: 247,971.223 per 1 million people 2005
# 6 Hong Kong: 238,939.167 per 1 million people 2005
# 7 Switzerland: 232,005.217 per 1 million people 2005
# 8 Finland: 223,823.412 per 1 million people 2005
# 9 Norway: 214,425.194 per 1 million people 2005
# 10 Sweden: 213,983.981 per 1 million people 2005
# 11 Canada: 207,644.169 per 1 million people 2005
# 12 Belgium: 191,327.986 per 1 million people 2005
# 13 Israel: 177,599.226 per 1 million people 2005
# 14 Japan: 175,036.784 per 1 million people 2005
# 15 United States: 166,630.658 per 1 million people 2005
# 16 United Kingdom: 163,781.724 per 1 million people 2005
# 17 Andorra: 156,208.459 per 1 million people 2005
# 18 France: 155,497.511 per 1 million people 2005
# 19 Luxembourg: 153,489.219 per 1 million people 2005
# 20 Singapore: 153,277.443 per 1 million people 2005
# 21 Macau: 147,839.239 per 1 million people 2005
# 22 Austria: 142,834.586 per 1 million people 2005
# 23 Estonia: 133,125.325 per 1 million people 2005
# 24 Germany: 129,745.093 per 1 million people 2005
# 25 Faroe Islands: 121,490.683 per 1 million people 2005
# 26 Barbados: 118,498.568 per 1 million people 2005
# 27 Italy: 115,685.741 per 1 million people 2005
# 28 Spain: 115,080.343 per 1 million people 2005
# 29 Portugal: 114,890.729 per 1 million people 2005
# 30 Latvia: 113,353.619 per 1 million people 2005
# 31 Malta: 110,711.276 per 1 million people 2005
# 32 Australia: 103,438.438 per 1 million people 2005
# 33 Slovenia: 84,953.762 per 1 million people 2005
# 34 New Zealand: 80,753.373 per 1 million people 2005
# 35 Lithuania: 68,559.002 per 1 million people 2005
# 36 Ireland: 65,086.197 per 1 million people 2005
# 37 Hungary: 64,606.5 per 1 million people 2005
# 38 Dominica: 45,514.964 per 1 million people 2004
# 39 Czech Republic: 43,744.192 per 1 million people 2005
# 40 Chile: 43,470.614 per 1 million people 2005
# 41 French Polynesia: 42,867.776 per 1 million people 2005
# 42 New Caledonia: 40,941.745 per 1 million people 2005
# 43 Bahamas, The: 40,164.762 per 1 million people 2004
# 44 San Marino: 38,428.571 per 1 million people 2004
# 45 Lebanon: 36,345.154 per 1 million people 2005
# 46 Cyprus: 35,212.457 per 1 million people 2005
# 47 Romania: 34,716.088 per 1 million people 2005
# 48 Poland: 32,593.589 per 1 million people 2005
# 49 Qatar: 30,962.967 per 1 million people 2005
# 50 Saint Vincent and the Grenadines: 30,633.93 per 1 million people 2005
# 51 China: 28,749.713 per 1 million people 2005
# 52 United Arab Emirates: 28,345.222 per 1 million people 2005
# 53 Slovakia: 25,722.851 per 1 million people 2005
# 54 Mexico: 22,354.643 per 1 million people 2005
# 55 Turkey: 22,060.196 per 1 million people 2005
# 56 Argentina: 21,704.822 per 1 million people 2005
# 57 Croatia: 20,209.977 per 1 million people 2005
# 58 Brunei: 19,562.944 per 1 million people 2005
# 59 Malaysia: 19,356.249 per 1 million people 2005
# 60 Brazil: 17,724.856 per 1 million people 2005
# 61 Uruguay: 17,667.49 per 1 million people 2005
# 62 Belize: 14,667.581 per 1 million people 2005
# 63 Greece: 14,419.398 per 1 million people 2005
# 64 Bahrain: 13,794.481 per 1 million people 2003
# 65 Venezuela: 13,428.829 per 1 million people 2005
# 66 Peru: 12,499.249 per 1 million people 2005
# 67 Russia: 11,103.068 per 1 million people 2005
# 68 Guam: 11,079.596 per 1 million people 2001
# 69 Saint Kitts and Nevis: 10,704.346 per 1 million people 2002
# 70 Trinidad and Tobago: 8,276.664 per 1 million people 2005
# 71 Morocco: 8,258.331 per 1 million people 2005
# 72 Kuwait: 8,131.622 per 1 million people 2004
# 73 Dominican Republic: 7,403.787 per 1 million people 2005
# 74 Colombia: 6,988.625 per 1 million people 2005
# 75 Seychelles: 6,805.183 per 1 million people 2005
# 76 Costa Rica: 6,567.307 per 1 million people 2004
# 77 Maldives: 6,351.8 per 1 million people 2005
# 78 El Salvador: 6,149.441 per 1 million people 2005
# 79 Macedonia, Republic of: 6,113.881 per 1 million people 2005
# 80 Algeria: 5,935.386 per 1 million people 2005
# 81 Puerto Rico: 5,889.72 per 1 million people 2002
# 82 Grenada: 5,759.001 per 1 million people 2004
# 83 Panama: 5,436.172 per 1 million people 2005
# 84 South Africa: 3,525.194 per 1 million people 2005
# 85 Bosnia and Herzegovina: 3,506.972 per 1 million people 2005
# 86 Jamaica: 3,438.402 per 1 million people 2002
# 87 Oman: 3,263.756 per 1 million people 2005
# 88 Guyana: 2,662.343 per 1 million people 2005
# 89 Vietnam: 2,526.787 per 1 million people 2005
# 90 Moldova: 2,471.618 per 1 million people 2005
# 91 Suriname: 2,228.218 per 1 million people 2005
# 92 Mauritius: 2,195.582 per 1 million people 2004
# 93 Guatemala: 2,151.43 per 1 million people 2005
# 94 Nicaragua: 2,045.711 per 1 million people 2005
# 95 Ecuador: 2,024.883 per 1 million people 2005
# 96 Jordan: 1,948.411 per 1 million people 2004
# 97 Cape Verde: 1,848.83 per 1 million people 2005
# 98 Tunisia: 1,644.331 per 1 million people 2005
# 99 Senegal: 1,577.949 per 1 million people 2005
# 100 Egypt: 1,533.454 per 1 million people 2005
# 101 India: 1,187.667 per 1 million people 2005
# 102 Bolivia: 1,174.906 per 1 million people 2005
# 103 Gabon: 1,094.779 per 1 million people 2005
# 104 Paraguay: 949.37 per 1 million people 2005
# 105 Solomon Islands: 941.931 per 1 million people 2005
# 106 Saudi Arabia: 874.415 per 1 million people 2004
# 107 Zimbabwe: 782.888 per 1 million people 2005
# 108 Sri Lanka: 717.031 per 1 million people 2005
# 109 Thailand: 712.651 per 1 million people 2003
# 110 Mongolia: 704.777 per 1 million people 2005
# 111 Philippines: 686.073 per 1 million people 2003
# 112 Kyrgyzstan: 478.079 per 1 million people 2005
# 113 Armenia: 330.46 per 1 million people 2004
# 114 Georgia: 308.895 per 1 million people 2003
# 115 Pakistan: 286.316 per 1 million people 2005
# 116 Iran: 266.598 per 1 million people 2003
# 117 Azerbaijan: 260.372 per 1 million people 2005
# 118 Indonesia: 180.817 per 1 million people 2002
# 119 Bulgaria: 165.917 per 1 million people 2004
# 120 Belarus: 159.99 per 1 million people 2005
# 121 Kazakhstan: 133.019 per 1 million people 2004
# 122 Vanuatu: 110.934 per 1 million people 2004
# 123 Tonga: 108.69 per 1 million people 2002
# 124 Uzbekistan: 107.831 per 1 million people 2003
# 125 Ghana: 86.104 per 1 million people 2005
# 126 Mauritania: 53.442 per 1 million people 2005
# 127 Djibouti: 52.958 per 1 million people 2005
# 128 Sudan: 49.679 per 1 million people 2005
# 129 Gambia, The: 46.8 per 1 million people 2005
# 130 Côte d"Ivoire: 46.218 per 1 million people 2004
# 131 Syria: 32.289 per 1 million people 2004
# 132 Malawi: 31.357 per 1 million people 2005
# 133 Cambodia: 30.965 per 1 million people 2003
# 134 Burkina Faso: 29.03 per 1 million people 2005
# 135 Laos: 28.696 per 1 million people 2005
# 136 Congo, Democratic Republic of the: 26.065 per 1 million people 2005
# 137 Lesotho: 25.073 per 1 million people 2005
# 138 Benin: 23.226 per 1 million people 2005
# 139 Zambia: 21.425 per 1 million people 2005
# 140 Niger: 15.19 per 1 million people 2005
# 141 Comoros: 6.661 per 1 million people 2005
# 142 Nigeria: 3.801 per 1 million people 2005
# 143 Burma: 2.356 per 1 million people 2005
# 144 Tajikistan: 1.572 per 1 million people 2003